Subscription Rates
THE LEGAL DEFENCE UNION
GLOBAL RATING SCALE 2010/2011
from 1 January 2011
(Excluding any individual Loadings)
CORPORATE MEMBERSHIP
(corporate membership automatically covers all associates, assistants, consultants and trainees in the firm)
| Number of Partners | Subscription Fee | VAT | Total Payable |
| 1 | 700.00 | 140.00 | 840.00 |
| 2 | 825.00 | 165.00 | 990.00 |
| 3 | 950.00 | 190.00 | 1,140.00 |
| 4 | 1,150.00 | 230.00 | 1,380.00 |
| 5 | 1,400.00 | 280.00 | 1,680.00 |
| 6 | 1,600.00 | 320.00 | 1,920.00 |
| 7 | 1,800.00 | 360.00 | 2,160.00 |
| 8 | 2,000.00 | 400.00 | 2,400.00 |
| 9 | 2,200.00 | 440.00 | 2,640.00 |
| 10 | 2,350.00 | 470.00 | 2,820.00 |
| 11 | 2,500.00 | 500.00 | 3,000.00 |
| 12 | 2,750.00 | 550.00 | 3,300.00 |
| 13 | 2,900.00 | 580.00 | 3,480.00 |
| 14 | 3,000.00 | 600.00 | 3,600.00 |
| Over 14 quoted on request | |||
INDIVIDUAL(this cover is intended for a partner whose firm are not corporate members) |
380.00 | 76.00 | 456.50 |
EMPLOYED(where not already covered under corporate membership) |
100.00 | 20.00 | 120.00 |
TRAINEE(where not already covered under corporate membership) |
30.00 | 6.00 | 36.00 |
SLAB PROTECTION
Cover for advice and representation on Legal Aid Board compliance problems is also available. If you would like to take this extra cover please add £120.00 + VAT (£24) to your membership subscription.
EMPLOYMENT COVER
Cover is as defined in the Policy. If you wish this cover please add £500 + VAT (£100.00) to your membership subscription.